Andover Corporation

AS9100
about-usproduct & servicespress & eventsCartSearch


Custom Bandpass Filters

.15 to .8nm bandwidth 2.0nm bandwidth 10nm bandwidth
1.0nm bandwidth 3.0nm bandwidth 20nm bandwidth
1.5nm bandwidth 5.0nm bandwidth 40 to 80nm bandwidth

 

To select a custom bandpass filter:

  1. Find the desired bandwidth
  2. Select the number of cavities within that bandwidth, if applicable
  3. Find the proper wavelength range within that bandwidth
  4. Choose a blocking range (X-ray to 1µ or X-ray to FIR)
  5. Select a standard size
  6. Select the part number that corresponds to your choices to view part detail AND pricing


Step
1

Step
2

Step
3

Step
4

Steps
5 & 6

  Min Tx (%)
blocked to:

PART NUMBERS

FWHM
(nm)
# of
cavities
Filter
type
CW/L range
(nm)
CW/L
tolerance (nm)
FIR n* 12.5MM
Ø
25MM
Ø
50MM
Ø
3.0 ± 0.5 2 2 240.0-320.0 +0.5/-0.0 --- 8 1.45 030FC02-12.5 030FC02-25 030FC02-50
  2 2 320.1-385.0 +0.5/-0.0 --- 10 1.45 030FC04-12.5 030FC04-25 030FC04-50
  2 2 385.1-430.0 +0.5/-0.0 40 25 1.45 030FC06-12.5 030FC06-25 030FC06-50
  2 2 430.1-480.0 +0.5/-0.0 45 35 1.45 030FC08-12.5 030FC08-25 030FC08-50
  2 2 480.1-550.0 +0.5/-0.0 55 50 2.05 030FC10-12.5 030FC10-25 030FC10-50
  2 2 550.1-750.0 +0.5/-0.0 55 50 2.05 030FC12-12.5 030FC12-25 030FC12-50
  2 2 750.1-950.0 +0.5/-0.0 55* 50 2.05 030FC14-12.5 030FC14-25 030FC14-50
  2 2 950.1-1100.0 +0.5/-0.0 65** 50 2.05 030FC16-12.5 030FC16-25 030FC16-50
3.0 ± 0.5 3 3 430.0-480.0 +0.5/-0.0 50 40 1.45 030FC34-12.5 030FC34-25 030FC34-50
  3 3 480.1-550.0 +0.5/-0.0 55 45 2.05 030FC35-12.5 030FC35-25 030FC35-50
  3 3 550.1-750.0 +0.5/-0.0 55 45 2.05 030FC36-12.5 030FC36-25 030FC36-50
  3 3 750.1-950.0 +0.5/-0.0 60* 50 2.05 030FC37-12.5 030FC37-25 030FC37-50
  3 3 950.1-1100.0 +0.5/-0.0 55** 45 2.05 030FC38-12.5 030FC38-25 030FC38-50


* Blocking to 1200nm   ** Blocking to 1300nm

Website designed & developed by Kirk Communications