|
|
||||||||||
|
To select a custom bandpass filter:
|
|
Step |
Step |
Step |
Step |
Steps |
||||||
| Min Tx
(%) blocked to: |
PART NUMBERS |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FWHM (nm) |
# of cavities |
Filter type |
CW/L
range (nm) |
CW/L tolerance (nm) |
1µ | FIR | n* | 12.5MM Ø |
25MM Ø |
50MM Ø |
| 40.0 ± 10.0 | -- | 8 | 230.0-250.0 | ± 5.0 | --- | 15 | ------ | 400FC00-12.5 | 400FC00-25 | 400FC00-50 |
| -- | 8 | 250.1-320.0 | ± 5.0 | --- | 20 | ------ | 400FC02-12.5 | 400FC02-25 | 400FC02-50 | |
| 5 | 5 | 320.1-399.9 | ± 5.0 | --- | 30 | 1.45 | 400FC52-12.5 | 400FC52-25 | 400FC52-50 | |
| 50.0 ± 10.0 | 5 | 5 | 400.0-460.0 | ± 5.0 | 60 | 45 | 1.45 | 500FC53-12.5 | 500FC53-25 | 500FC53-50 |
| 5 | 5 | 460.1-520.1 | ± 5.0 | 70 | 50 | 1.45 | 500FC54-12.5 | 500FC54-25 | 500FC54-50 | |
| 4 | 4 | 520.1-750.1 | ± 5.0 | 70 | 50 | 2.05 | 500FC46-12.5 | 500FC46-25 | 500FC46-50 | |
| 4 | 4 | 750.1-900.0 | ± 5.0 | 75* | 50 | 2.05 | 500FC47-12.5 | 500FC47-25 | 500FC47-50 | |
| 3 | 3 | 900.1-1100.0 | ± 5.0 | 75** | 45 | 2.05 | 500FC38-12.5 | 500FC38-25 | 500FC38-50 | |
| 3 | 3 | 1100.1-1300.0 | ± 5.0 | 70*** | 35 | 2.05 | 500FC39-12.5 | 500FC39-25 | 500FC39-50 | |
| 3 | 3 | 1300.1-1550.0 | ± 5.0 | 70**** | 30 | 2.05 | 500FC40-12.5 | 500FC40-25 | 500FC40-50 | |
| 3 | 3 | 1550.1-2400.0 | ± 5.0 | 70***** | - | 2.05 | 500FC41-12.5 | 500FC41-25 | 500FC41-50 | |
| 60.0 ±10.0 | 5 | 5 | 340.0-399.0 | ± 6.0 | --- | 30 | 1.45 | 600FC52-12.5 | 600FC52-25 | 600FC52-50 |
| 80.0 ±20.0 | 5 | 5 | 460.0-750.0 | ± 10.0 | 75 | --- | 1.45 | 700FC55-12.5 | 700FC55-25 | 700FC55-50 |
| 4 | 4 | 750.1-900.0 | ± 10.0 | 75* | --- | 1.45 | 800FC47-12.5 | 800FC47-25 | 800FC47-50 | |
| 4 | 4 | 900.1-1100.0 | ± 10.0 | 70** | --- | 2.05 | 800FC48-12.5 | 800FC48-25 | 800FC48-50 | |
| 4 | 4 | 1100.1-1300.0 | ± 10.0 | 70*** | --- | 2.05 | 800FC49-12.5 | 800FC49-25 | 800FC49-50 | |
| 4 | 4 | 1300.1-1550.0 | ± 10.0 | 70**** | --- | 2.05 | 800FC50-12.5 | 800FC50-25 | 800FC50-50 | |
| 4 | 4 | 1550.1-2400.0 | ± 10.0 | 70***** | --- | 2.05 | 800FC51-12.5 | 800FC51-25 | 800FC51-50 | |
|
* Blocking to 1200nm ** Blocking to 1300nm ***
Blocking to 1550nm
|
||||||||||