|
|
||||||||||
| While many manufacturers have targeted the large volume OEM market for their products, Andover Corporation has chosen to specialize in the custom, and many times state-of-the-art filter and coating market. Our extensive list of accomplishments and long-standing reputation for quality and on-time deliveries makes Andover the correct choice for custom filters and coatings. Our engineering staff is highly experienced in the use and application of interference filters and coatings and stands ready to assist you in any possible way. The following listing is a guide to our capabilities in custom bandpass filters and although it is quite extensive, it is by no means all-inclusive. Please contact one of our technical sales representatives for information regarding the availability of any item that you do not see listed here. | ![]() |
| Diameter tolerance: | +0/-.25mm | |||||
| Usable aperture: | Size | Aperture | ||||
| 12.5mm Ø | 9.0mm Ø | |||||
| 25.0mm Ø | 21.0mm Ø | |||||
| 50.0mm Ø | 45.0mm Ø | |||||
| Surface quality: | 80-50 (Per MIL-O-13830) | |||||
| Out-of-band blocking: | 1 x 10-4 from X-ray to specified range | |||||
| Specification temperature: | +23°C, or customer specified | |||||
| Maximum survival temperature range: |
|
|||||
| Humidity resistance: | Per MIL-STD-810C, Method 507
procedure 1, modified to 7 cycles for 25 and 50mm filters, 5 cycles for 12.5mm filters. |
|||||
| Angle sensitivity: | See equation | |||||