Edge Filters (Long Wave/Short Wave)

Visible Long Wave Pass NIR Long Wave Pass
Visible Short Wave Pass NIR Short Wave Pass
Graph of Visible Long Pass Filters (22315 bytes)


General specifications for edge filters
Visible Long Wave Pass Filters
50% Point 25mmØ 50mmØ 50mm sq
400nm 400FH90-25 400FH90-50 400FH90-50S
450nm 450FH90-25 450FH90-50 450FH90-50S
500nm 500FH90-25 500FH90-50 500FH90-50S
550nm 550FH90-25 550FH90-50 550FH90-50S
600nm 600FH90-25 600FH90-50 600FH90-50S
650nm 650FH90-25 650FH90-50 650FH90-50S
700nm 700FH90-25 700FH90-50 700FH90-50S

Please note that all of the above filters are also available in sets.

 

 [Top of Page] [Table of Contents] [Index] [Home]
Andover Corporation (www.andcorp.com)
Toll Free (US): 1-888-893-9992
International: +1-603-893-6888