Edge Filters (Long Wave/Short Wave)

Visible Long Wave Pass NIR Long Wave Pass
Visible Short Wave Pass NIR Short Wave Pass
Graph of Visible Short Pass Filters (22156 bytes)


General specifications for edge filters
Please note the limited rejection range for the short pass filters
Visible Short Wave Pass Filters
Click part number to add to cart
50% Point 25mmØ 50mmØ 50mm sq.
400nm 400FL07-25 400FL07-50 400FL07-50S
450nm 450FL07-25 450FL07-50 450FL07-50S
500nm 500FL07-25 500FL07-50 500FL07-50S
550nm 550FL07-25 550FL07-50 550FL07-50S
600nm 600FL07-25 600FL07-50 600FL07-50S
650nm 650FL07-25 650FL07-50 650FL07-50S
700nm 700FL07-25 700FL07-50 700FL07-50S

Please note that all of the above filters are also available in sets.


 

 [Top of Page] [Table of Contents] [Index] [Home]
Andover Corporation (www.andcorp.com)
Toll Free (US): 1-888-893-9992
International: +1-603-893-6888