|
|
||||||
Visible Long Wave Pass Filter SetThe seven pieces
within this set offer a selection of filters spaced at 50nm increments
from 400nm to 700nm. This set is an excellent choice for isolating
specific visible spectral bands. For complete specifications
for the individual parts, please refer to the Visible
Long Pass Filter pages. |
||
|
Set Number |
Set Number |
Set Number |
| 400FH90-25 | 400FH90-50 | 400FH90-50S |
| 450FH90-25 | 450FH90-50 | 450FH90-50S |
| 500FH90-25 | 500FH90-50 | 500FH90-50S |
| 550FH90-25 | 550FH90-50 | 550FH90-50S |
| 600FH90-25 | 600FH90-50 | 600FH90-50S |
| 650FH90-25 | 650FH90-50 | 650FH90-50S |
| 700FH90-25 | 700FH90-50 | 700FH90-50S |
|
[Top
of Page] [Table of
Contents] [Index]
[Home] |